“SUPERMOON ALIGNMENTS
21ST CENTURY CE TROPICAL ZODIAC
all rights reserved.”
By : fen222
+--------------+----------+-----------+--------+---+----+---+---+
| DATE | UT (GMT) | LUNATION | ZODIAC |------NOTES-----|
+--------------+----------+-----------+--------+---+----+---+---+
| JAN 09, 2001 | 08:25 PM | FULL MOON | 19CA39 | | ET | | |
| FEB 08, 2001 | 07:12 AM | FULL MOON | 19LE35 | | | | |
| JUL 20, 2001 | 07:45 PM | NEW MOON | 28CA09 | | | | |
| AUG 19, 2001 | 02:56 AM | NEW MOON | 26LE12 | | | | |
| SEP 17, 2001 | 10:27 AM | NEW MOON | 24VI36 | | | | |
| FEB 27, 2002 | 09:17 AM | FULL MOON | 08VI36 | | | | |
| MAR 28, 2002 | 06:26 PM | FULL MOON | 07LI53 | | | | |
| SEP 07, 2002 | 03:11 AM | NEW MOON | 14VI20 | | | | |
| OCT 06, 2002 | 11:18 AM | NEW MOON | 13LI02 | | | | |
| NOV 04, 2002 | 08:35 PM | NEW MOON | 12SC15 | | | | |
| APR 16, 2003 | 07:36 PM | FULL MOON | 26LI24 | | | | |
| MAY 16, 2003 | 03:37 AM | FULL MOON | 24SC53 | | ET | | |
| OCT 25, 2003 | 12:51 PM | NEW MOON | 01SC41 | | | | |
| NOV 23, 2003 | 10:59 PM | NEW MOON | 01SA14 | | ET | | |
| DEC 23, 2003 | 09:44 AM | NEW MOON | 01CP08 | | | | |
| JUN 03, 2004 | 04:20 AM | FULL MOON | 12SA56 | | | | |
| JUL 02, 2004 | 11:10 AM | FULL MOON | 10CP54 | | | | |
| DEC 12, 2004 | 01:30 AM | NEW MOON | 20SA22 | | | | |
| JAN 10, 2005 | 12:03 PM | NEW MOON | 20CP21 | X | | | |
| FEB 08, 2005 | 10:29 PM | NEW MOON | 20AQ16 | | | | |
| JUL 21, 2005 | 11:01 AM | FULL MOON | 28CP47 | | | | |
| AUG 19, 2005 | 05:54 PM | FULL MOON | 26AQ50 | | | | |
| JAN 29, 2006 | 02:15 PM | NEW MOON | 09AQ32 | | | | |
| FEB 28, 2006 | 00:31 AM | NEW MOON | 09PI16 | | | | |
| MAR 29, 2006 | 10:16 AM | NEW MOON | 08AR35 | | ET | | |
| SEP 07, 2006 | 06:43 PM | FULL MOON | 15PI00 | | EP | | |
| OCT 07, 2006 | 03:13 AM | FULL MOON | 13AR43 | | | | |
| MAR 19, 2007 | 02:43 AM | NEW MOON | 28PI07 | | EP | | |
| APR 17, 2007 | 11:37 AM | NEW MOON | 27AR05 | | | | |
| MAY 16, 2007 | 07:29 PM | NEW MOON | 25TA33 | | | | |
| SEP 26, 2007 | 07:46 PM | FULL MOON | 03AR20 | | | | |
| OCT 26, 2007 | 04:53 AM | FULL MOON | 02TA24 | | | | |
| NOV 24, 2007 | 02:30 PM | FULL MOON | 01GE55 | | | | |
| MAY 05, 2008 | 12:19 PM | NEW MOON | 15TA22 | | | | |
| JUN 03, 2008 | 07:24 PM | NEW MOON | 13GE34 | | | | |
| JUL 03, 2008 | 02:20 AM | NEW MOON | 11CA32 | | | | |
| NOV 13, 2008 | 06:19 AM | FULL MOON | 21TA15 | | | | |
| DEC 12, 2008 | 04:38 PM | FULL MOON | 21GE02 | X | | | |
| JAN 11, 2009 | 03:27 AM | FULL MOON | 21CA02 | | | | |
| JUN 22, 2009 | 07:36 PM | NEW MOON | 01CA30 | | | | |
| JUL 22, 2009 | 02:36 AM | NEW MOON | 29CA27 | | ET | | |
| AUG 20, 2009 | 10:02 AM | NEW MOON | 27LE32 | | | | |
| DEC 31, 2009 | 07:14 PM | FULL MOON | 10CA15 | | EP | | |
| JAN 30, 2010 | 06:18 AM | FULL MOON | 10LE15 | X | | | |
| FEB 28, 2010 | 04:38 PM | FULL MOON | 09VI59 | | | | |
| AUG 10, 2010 | 03:09 AM | NEW MOON | 17LE25 | | | | |
| SEP 08, 2010 | 10:31 AM | NEW MOON | 15VI41 | | | | |
| OCT 07, 2010 | 06:45 PM | NEW MOON | 14LI24 | | | | |
| FEB 18, 2011 | 08:36 AM | FULL MOON | 29LE20 | | | | |
| MAR 19, 2011 | 06:10 PM | FULL MOON | 28VI48 | X | | | |
| APR 18, 2011 | 02:45 AM | FULL MOON | 27LI44 | | | | |
| SEP 27, 2011 | 11:10 AM | NEW MOON | 04LI00 | | | | |
| OCT 26, 2011 | 07:57 PM | NEW MOON | 03SC03 | | | | |
| NOV 25, 2011 | 06:10 AM | NEW MOON | 02SA37 | | EP | | |
| APR 06, 2012 | 07:19 PM | FULL MOON | 17LI23 | | | | |
| MAY 06, 2012 | 03:36 AM | FULL MOON | 16SC01 | | | | |
| JUN 04, 2012 | 11:13 AM | FULL MOON | 14SA14 | | EP | | |
| NOV 13, 2012 | 10:09 PM | NEW MOON | 21SC57 | | ET | | |
| DEC 13, 2012 | 08:42 AM | NEW MOON | 21SA45 | | | | |
| MAY 25, 2013 | 04:26 AM | FULL MOON | 04SA08 | | EN | | |
| JUN 23, 2013 | 11:33 AM | FULL MOON | 02CP10 | | | | |
| JUL 22, 2013 | 06:17 PM | FULL MOON | 00AQ05 | | | | |
| JAN 01, 2014 | 11:15 AM | NEW MOON | 10CP57 | | | | |
| JAN 30, 2014 | 09:39 PM | NEW MOON | 10AQ55 | | | | |
| JUL 12, 2014 | 11:25 AM | FULL MOON | 20CP03 | | | | |
| AUG 10, 2014 | 06:10 PM | FULL MOON | 18AQ02 | | | | |
| SEP 09, 2014 | 01:39 AM | FULL MOON | 16PI19 | | | | |
| JAN 20, 2015 | 01:15 PM | NEW MOON | 00AQ09 | | | | |
| FEB 18, 2015 | 11:48 PM | NEW MOON | 00PI00 | | | | |
| MAR 20, 2015 | 09:37 AM | NEW MOON | 29PI27 | | ET | | |
| AUG 29, 2015 | 06:36 PM | FULL MOON | 06PI06 | | | | |
| SEP 28, 2015 | 02:52 AM | FULL MOON | 04AR40 | | ET | | |
| OCT 27, 2015 | 12:06 PM | FULL MOON | 03TA45 | | | | |
| MAR 09, 2016 | 01:56 AM | NEW MOON | 18PI56 | | ET | | |
| APR 07, 2016 | 11:24 AM | NEW MOON | 18AR04 | | | | |
| MAY 06, 2016 | 07:30 PM | NEW MOON | 16TA41 | | | | |
| OCT 16, 2016 | 04:24 AM | FULL MOON | 23AR14 | | | | |
| NOV 14, 2016 | 01:53 PM | FULL MOON | 22TA38 | X | | | |
| DEC 14, 2016 | 00:06 AM | FULL MOON | 22GE26 | | | | |
| APR 26, 2017 | 12:17 PM | NEW MOON | 06TA27 | | | | |
| MAY 25, 2017 | 07:45 PM | NEW MOON | 04GE47 | | | | |
| JUN 24, 2017 | 02:32 AM | NEW MOON | 02CA47 | | | | |
| DEC 03, 2017 | 03:48 PM | FULL MOON | 11GE40 | | | | |
| JAN 02, 2018 | 02:25 AM | FULL MOON | 11CA38 | X | | | |
| JAN 31, 2018 | 01:27 PM | FULL MOON | 11LE37 | | ET | | |
| JUN 13, 2018 | 07:44 PM | NEW MOON | 22GE44 | | | | |
| JUL 13, 2018 | 02:48 AM | NEW MOON | 20CA41 | | EP | | |
| AUG 11, 2018 | 09:59 AM | NEW MOON | 18LE42 | | EP | | |
| JAN 21, 2019 | 05:17 AM | FULL MOON | 00LE52 | | ET | | |
| FEB 19, 2019 | 03:54 PM | FULL MOON | 00VI42 | | | | |
| MAR 21, 2019 | 01:43 AM | FULL MOON | 00LI09 | | | | |
| AUG 01, 2019 | 03:12 AM | NEW MOON | 08LE37 | | | | |
| AUG 30, 2019 | 10:38 AM | NEW MOON | 06VI47 | | | | |
| SEP 28, 2019 | 06:28 PM | NEW MOON | 05LI20 | | | | |
| MAR 09, 2020 | 05:49 PM | FULL MOON | 19VI37 | | | | |
| APR 08, 2020 | 02:36 AM | FULL MOON | 18LI44 | | | | |
| SEP 17, 2020 | 11:00 AM | NEW MOON | 25VI01 | | | | |
| OCT 16, 2020 | 07:32 PM | NEW MOON | 23LI54 | | | | |
| NOV 15, 2020 | 05:08 AM | NEW MOON | 23SC18 | | | | |
| APR 27, 2021 | 03:33 AM | FULL MOON | 07SC06 | | | | |
| MAY 26, 2021 | 11:14 AM | FULL MOON | 05SA26 | | ET | | |
| NOV 04, 2021 | 09:15 PM | NEW MOON | 12SC40 | | | | |
| DEC 04, 2021 | 07:44 AM | NEW MOON | 12SA22 | | ET | | |
| JAN 02, 2022 | 06:35 PM | NEW MOON | 12CP20 | | | | |
| JUN 14, 2022 | 11:52 AM | FULL MOON | 23SA25 | | | | |
| JUL 13, 2022 | 06:38 PM | FULL MOON | 21CP21 | | | | |
| DEC 23, 2022 | 10:18 AM | NEW MOON | 01CP33 | | | | |
| JAN 21, 2023 | 08:55 PM | NEW MOON | 01AQ33 | X | | | |
| FEB 20, 2023 | 07:07 AM | NEW MOON | 01PI22 | | | | |
| AUG 01, 2023 | 06:32 PM | FULL MOON | 09AQ16 | | | | |
| AUG 31, 2023 | 01:36 AM | FULL MOON | 07PI25 | | | | |
| FEB 09, 2024 | 11:00 PM | NEW MOON | 20AQ41 | | | | |
| MAR 10, 2024 | 09:02 AM | NEW MOON | 20PI17 | | | | |
| APR 08, 2024 | 06:22 PM | NEW MOON | 19AR24 | | ET | | |
| SEP 18, 2024 | 02:35 AM | FULL MOON | 25PI41 | | EP | | |
| OCT 17, 2024 | 11:28 AM | FULL MOON | 24AR35 | | | | |
| MAR 29, 2025 | 10:59 AM | NEW MOON | 09AR00 | | EP | | |
| APR 27, 2025 | 07:32 PM | NEW MOON | 07TA47 | | | | |
| MAY 27, 2025 | 03:03 AM | NEW MOON | 06GE06 | | | | |
| NOV 05, 2025 | 01:20 PM | FULL MOON | 13TA23 | | | | |
| DEC 04, 2025 | 11:16 PM | FULL MOON | 13GE04 | | | | |
| MAY 16, 2026 | 08:03 PM | NEW MOON | 25TA58 | | | | |
| JUN 15, 2026 | 02:55 AM | NEW MOON | 24GE03 | | | | |
| JUL 14, 2026 | 09:44 AM | NEW MOON | 21CA59 | | | | |
| NOV 24, 2026 | 02:54 PM | FULL MOON | 02GE20 | | | | |
| DEC 24, 2026 | 01:29 AM | FULL MOON | 02CA14 | | | | |
| JAN 22, 2027 | 12:19 PM | FULL MOON | 02LE14 | | | | |
| JUL 04, 2027 | 03:03 AM | NEW MOON | 11CA58 | | | | |
| AUG 02, 2027 | 10:06 AM | NEW MOON | 09LE55 | | ET | | |
| AUG 31, 2027 | 05:42 PM | NEW MOON | 08VI06 | | | | |
| JAN 12, 2028 | 04:04 AM | FULL MOON | 21CA27 | | EP | | |
| FEB 10, 2028 | 03:05 PM | FULL MOON | 21LE24 | | | | |
| MAR 11, 2028 | 01:07 AM | FULL MOON | 20VI59 | | | | |
| AUG 20, 2028 | 10:45 AM | NEW MOON | 27LE56 | | | | |
| SEP 18, 2028 | 06:24 PM | NEW MOON | 26VI22 | | | | |
| OCT 18, 2028 | 02:58 AM | NEW MOON | 25LI16 | | | | |
| FEB 28, 2029 | 05:11 PM | FULL MOON | 10VI24 | | | | |
| MAR 30, 2029 | 02:28 AM | FULL MOON | 09LI40 | | | | |
| APR 28, 2029 | 10:38 AM | FULL MOON | 08SC26 | | | | |
| OCT 07, 2029 | 07:15 PM | NEW MOON | 14LI48 | | | | |
| NOV 06, 2029 | 04:25 AM | NEW MOON | 14SC03 | | | | |
| DEC 05, 2029 | 02:53 PM | NEW MOON | 13SA45 | | EP | | |
| APR 18, 2030 | 03:21 AM | FULL MOON | 28LI09 | | | | |
| MAY 17, 2030 | 11:21 AM | FULL MOON | 26SC37 | | | | |
| JUN 15, 2030 | 06:41 PM | FULL MOON | 24SA43 | | EP | | |
| NOV 25, 2030 | 06:47 AM | NEW MOON | 03SA02 | | ET | | |
| DEC 24, 2030 | 05:33 PM | NEW MOON | 02CP57 | | | | |
| JAN 23, 2031 | 04:32 AM | NEW MOON | 02AQ57 | | | | |
| JUN 05, 2031 | 12:00 PM | FULL MOON | 14SA39 | | EN | | |
| JUL 04, 2031 | 07:02 PM | FULL MOON | 12CP38 | | | | |
| AUG 03, 2031 | 01:46 AM | FULL MOON | 10AQ34 | | | | |
| JAN 12, 2032 | 08:07 PM | NEW MOON | 22CP10 | | | | |
| FEB 11, 2032 | 06:26 AM | NEW MOON | 22AQ04 | | | | |
| JUL 22, 2032 | 06:53 PM | FULL MOON | 00AQ31 | | | | |
| AUG 21, 2032 | 01:48 AM | FULL MOON | 28AQ34 | | | | |
| SEP 19, 2032 | 09:31 AM | FULL MOON | 27PI00 | | | | |
| MAR 01, 2033 | 08:25 AM | NEW MOON | 11PI04 | | | | |
| MAR 30, 2033 | 05:53 PM | NEW MOON | 10AR20 | | ET | | |
| SEP 09, 2033 | 02:22 AM | FULL MOON | 16PI44 | | | | |
| OCT 08, 2033 | 10:59 AM | FULL MOON | 15AR29 | | ET | | |
| NOV 06, 2033 | 08:33 PM | FULL MOON | 14TA44 | | | | |
| APR 18, 2034 | 07:28 PM | NEW MOON | 28AR50 | | | | |
| MAY 18, 2034 | 03:14 AM | NEW MOON | 27TA17 | | | | |
| OCT 27, 2034 | 12:43 PM | FULL MOON | 04TA10 | | | | |
| NOV 25, 2034 | 10:33 PM | FULL MOON | 03GE43 | X | | | |
| DEC 25, 2034 | 08:56 AM | FULL MOON | 03CA37 | | | | |
| JUN 06, 2035 | 03:22 AM | NEW MOON | 15GE18 | | | | |
| JUL 05, 2035 | 10:00 AM | NEW MOON | 13CA15 | | | | |
| DEC 15, 2035 | 00:34 AM | FULL MOON | 22GE50 | | | | |
| JAN 13, 2036 | 11:17 AM | FULL MOON | 22CA50 | X | | | |
| FEB 11, 2036 | 10:10 PM | FULL MOON | 22LE45 | | ET | | |
| JUL 23, 2036 | 10:18 AM | NEW MOON | 01LE09 | | EP | | |
| AUG 21, 2036 | 05:36 PM | NEW MOON | 29LE14 | | EP | | |
| JAN 31, 2037 | 02:05 PM | FULL MOON | 12LE02 | | ET | | |
| MAR 02, 2037 | 00:29 AM | FULL MOON | 11VI45 | | | | |
| MAR 31, 2037 | 09:55 AM | FULL MOON | 11LI01 | | | | |
| SEP 09, 2037 | 06:26 PM | NEW MOON | 17VI25 | | | | |
| OCT 09, 2037 | 02:35 AM | NEW MOON | 16LI09 | | | | |
| MAR 21, 2038 | 02:10 AM | FULL MOON | 00LI33 | | | | |
| APR 19, 2038 | 10:38 AM | FULL MOON | 29LI29 | | | | |
| MAY 18, 2038 | 06:25 PM | FULL MOON | 27SC55 | | | | |
| SEP 28, 2038 | 06:59 PM | NEW MOON | 05LI45 | | | | |
| OCT 28, 2038 | 03:54 AM | NEW MOON | 04SC49 | | | | |
| NOV 26, 2038 | 01:48 PM | NEW MOON | 04SA23 | | | | |
| MAY 08, 2039 | 11:21 AM | FULL MOON | 17SC45 | | | | |
| JUN 06, 2039 | 06:49 PM | FULL MOON | 15SA56 | | EP | | |
| JUL 06, 2039 | 02:04 AM | FULL MOON | 13CP55 | | | | |
| NOV 16, 2039 | 05:47 AM | NEW MOON | 23SC43 | | | | |
| DEC 15, 2039 | 04:33 PM | NEW MOON | 23SA33 | | ET | | |
| JAN 14, 2040 | 03:26 AM | NEW MOON | 23CP33 | | | | |
| JUN 24, 2040 | 07:21 PM | FULL MOON | 03CP53 | | | | |
| JUL 24, 2040 | 02:07 AM | FULL MOON | 01AQ48 | | | | |
| AUG 22, 2040 | 09:10 AM | FULL MOON | 29AQ53 | | | | |
| JAN 02, 2041 | 07:09 PM | NEW MOON | 12CP46 | | | | |
| FEB 01, 2041 | 05:44 AM | NEW MOON | 12AQ44 | | | | |
| MAR 02, 2041 | 03:41 PM | NEW MOON | 12PI25 | | | | |
| AUG 12, 2041 | 02:06 AM | FULL MOON | 19AQ46 | | | | |
| SEP 10, 2041 | 09:25 AM | FULL MOON | 18PI03 | | | | |
| OCT 09, 2041 | 06:03 PM | FULL MOON | 16AR49 | | | | |
| FEB 20, 2042 | 07:40 AM | NEW MOON | 01PI47 | | | | |
| MAR 06, 2042 | 08:12 PM | FULL MOON | 16VI23 | | | | |
| MAR 21, 2042 | 05:24 PM | NEW MOON | 01AR13 | | | | |
| APR 20, 2042 | 02:21 AM | NEW MOON | 00TA09 | | ET | | |
| SEP 29, 2042 | 10:36 AM | FULL MOON | 06AR26 | | EP | | |
| OCT 28, 2042 | 07:49 PM | FULL MOON | 05TA31 | | EN | | |
| NOV 27, 2042 | 06:07 AM | FULL MOON | 05GE07 | | | | |
| APR 09, 2043 | 07:08 PM | NEW MOON | 19AR50 | | ET | | |
| MAY 09, 2043 | 03:23 AM | NEW MOON | 18TA26 | | | | |
| JUN 07, 2043 | 10:37 AM | NEW MOON | 16GE36 | | | | |
| NOV 16, 2043 | 09:54 PM | FULL MOON | 24TA25 | | | | |
| DEC 16, 2043 | 08:03 AM | FULL MOON | 24GE14 | | | | |
| MAY 27, 2044 | 03:41 AM | NEW MOON | 06GE31 | | | | |
| JUN 25, 2044 | 10:26 AM | NEW MOON | 04CA31 | | | | |
| JUL 24, 2044 | 05:12 PM | NEW MOON | 02LE27 | | | | |
| JAN 03, 2045 | 10:21 AM | FULL MOON | 13CA26 | | | | |
| FEB 01, 2045 | 09:06 PM | FULL MOON | 13LE25 | | | | |
| JUL 14, 2045 | 10:30 AM | NEW MOON | 22CA24 | | | | |
| AUG 12, 2045 | 05:41 PM | NEW MOON | 20LE25 | | ET | | |
| SEP 11, 2045 | 01:28 AM | NEW MOON | 18VI44 | | | | |
| JAN 22, 2046 | 12:53 PM | FULL MOON | 02LE39 | | EP | | |
| FEB 20, 2046 | 11:45 PM | FULL MOON | 02VI30 | | | | |
| MAR 22, 2046 | 09:28 AM | FULL MOON | 01LI55 | | | | |
| AUG 31, 2046 | 06:27 PM | NEW MOON | 08VI32 | | | | |
| SEP 30, 2046 | 02:27 AM | NEW MOON | 07LI06 | | | | |
| OCT 29, 2046 | 11:18 AM | NEW MOON | 06SC12 | | | | |
| MAR 12, 2047 | 01:38 AM | FULL MOON | 21VI24 | | | | |
| APR 10, 2047 | 10:36 AM | FULL MOON | 20LI30 | | | | |
| MAY 09, 2047 | 06:26 PM | FULL MOON | 19SC04 | | | | |
| OCT 19, 2047 | 03:29 AM | NEW MOON | 25LI41 | | | | |
| NOV 17, 2047 | 01:00 PM | NEW MOON | 25SC06 | | | | |
| DEC 16, 2047 | 11:39 PM | NEW MOON | 24SA56 | | EP | | |
| APR 28, 2048 | 11:14 AM | FULL MOON | 08SC51 | | | | |
| MAY 27, 2048 | 06:58 PM | FULL MOON | 07SA10 | | | | |
| JUN 26, 2048 | 02:10 AM | FULL MOON | 05CP11 | | EP | | |
| DEC 05, 2048 | 03:32 PM | NEW MOON | 14SA11 | | ET | | |
| JAN 04, 2049 | 02:25 AM | NEW MOON | 14CP09 | | | | |
| FEB 02, 2049 | 01:17 PM | NEW MOON | 14AQ08 | | | | |
| JUN 15, 2049 | 07:28 PM | FULL MOON | 25SA08 | | EN | | |
| JUL 15, 2049 | 02:31 AM | FULL MOON | 23CP05 | | | | |
| AUG 13, 2049 | 09:21 AM | FULL MOON | 21AQ05 | | | | |
| JAN 23, 2050 | 04:58 AM | NEW MOON | 03AQ22 | | | | |
| FEB 21, 2050 | 03:04 PM | NEW MOON | 03PI10 | | | | |
| MAR 23, 2050 | 00:42 AM | NEW MOON | 02AR35 | | | | |
| AUG 03, 2050 | 02:21 AM | FULL MOON | 10AQ59 | | | | |
| SEP 01, 2050 | 09:32 AM | FULL MOON | 09PI10 | | | | |
| SEP 30, 2050 | 05:33 PM | FULL MOON | 07AR45 | | | | |
| MAR 12, 2051 | 04:54 PM | NEW MOON | 22PI04 | | | | |
| APR 11, 2051 | 02:00 AM | NEW MOON | 21AR09 | | EP | | |
| SEP 20, 2051 | 10:13 AM | FULL MOON | 27PI25 | | | | |
| OCT 19, 2051 | 07:15 PM | FULL MOON | 26AR22 | | ET | | |
| NOV 18, 2051 | 05:07 AM | FULL MOON | 25TA48 | | | | |
| APR 29, 2052 | 03:22 AM | NEW MOON | 09TA32 | | | | |
| MAY 28, 2052 | 10:52 AM | NEW MOON | 07GE49 | | | | |
| NOV 06, 2052 | 09:10 PM | FULL MOON | 15TA10 | | | | |
| DEC 06, 2052 | 07:20 AM | FULL MOON | 14GE52 | X | | | |
| JAN 04, 2053 | 05:47 PM | FULL MOON | 14CA50 | | | | |
| JUN 16, 2053 | 10:53 AM | NEW MOON | 25GE46 | | | | |
| JUL 15, 2053 | 05:28 PM | NEW MOON | 23CA42 | | | | |
| DEC 25, 2053 | 09:25 AM | FULL MOON | 04CA02 | | | | |
| JAN 23, 2054 | 08:09 PM | FULL MOON | 04LE02 | X | | | |
| FEB 22, 2054 | 06:47 AM | FULL MOON | 03VI51 | | ET | | |
| AUG 03, 2054 | 05:49 PM | NEW MOON | 11LE38 | | EP | | |
| SEP 02, 2054 | 01:20 AM | NEW MOON | 09VI50 | | EP | | |
| FEB 11, 2055 | 10:50 PM | FULL MOON | 23LE11 | | ET | | |
| MAR 13, 2055 | 08:58 AM | FULL MOON | 22VI46 | | | | |
| APR 11, 2055 | 05:59 PM | FULL MOON | 21LI50 | | | | |
| SEP 21, 2055 | 02:21 AM | NEW MOON | 28VI07 | | | | |
| OCT 20, 2055 | 10:51 AM | NEW MOON | 27LI02 | | | | |
| MAR 31, 2056 | 10:26 AM | FULL MOON | 11LI27 | | | | |
| APR 29, 2056 | 06:32 PM | FULL MOON | 10SC10 | | | | |
| MAY 29, 2056 | 01:59 AM | FULL MOON | 08SA27 | | | | |
| NOV 07, 2056 | 12:23 PM | NEW MOON | 15SC49 | | | | |
| DEC 06, 2056 | 10:33 PM | NEW MOON | 15SA32 | | | | |
| MAY 18, 2057 | 07:04 PM | FULL MOON | 28SC20 | | | | |
| JUN 17, 2057 | 02:20 AM | FULL MOON | 26SA25 | | EP | | |
| JUL 16, 2057 | 09:30 AM | FULL MOON | 24CP22 | | | | |
| NOV 26, 2057 | 02:24 PM | NEW MOON | 04SA49 | | | | |
| DEC 26, 2057 | 01:25 AM | NEW MOON | 04CP44 | | ET | | |
| JAN 24, 2058 | 12:16 PM | NEW MOON | 04AQ44 | | | | |
| JUL 06, 2058 | 02:48 AM | FULL MOON | 14CP20 | | | | |
| AUG 04, 2058 | 09:39 AM | FULL MOON | 12AQ18 | | | | |
| SEP 02, 2058 | 04:53 PM | FULL MOON | 10PI29 | | | | |
| JAN 14, 2059 | 03:59 AM | NEW MOON | 23CP58 | | | | |
| FEB 12, 2059 | 02:29 PM | NEW MOON | 23AQ52 | | | | |
| MAR 14, 2059 | 00:07 AM | NEW MOON | 23PI25 | | | | |
| AUG 23, 2059 | 09:43 AM | FULL MOON | 00PI19 | | | | |
| SEP 21, 2059 | 05:20 PM | FULL MOON | 28PI45 | | | | |
| OCT 21, 2059 | 02:17 AM | FULL MOON | 27AR42 | | | | |
| MAR 02, 2060 | 04:14 PM | NEW MOON | 12PI50 | | | | |
| APR 01, 2060 | 01:39 AM | NEW MOON | 12AR06 | | | | |
| APR 30, 2060 | 10:12 AM | NEW MOON | 10TA50 | | ET | | |
| OCT 09, 2060 | 06:43 PM | FULL MOON | 17AR15 | | EN | | |
| NOV 08, 2060 | 04:19 AM | FULL MOON | 16TA31 | | EN | | |
| DEC 07, 2060 | 02:50 PM | FULL MOON | 16GE16 | | | | |
| APR 20, 2061 | 03:07 AM | NEW MOON | 00TA34 | | ET | | |
| MAY 19, 2061 | 11:04 AM | NEW MOON | 29TA00 | | | | |
| JUN 17, 2061 | 06:05 PM | NEW MOON | 27GE04 | | | | |
| NOV 27, 2061 | 06:34 AM | FULL MOON | 05GE32 | | | | |
| DEC 26, 2061 | 04:55 PM | FULL MOON | 05CA26 | | | | |
| JAN 25, 2062 | 03:39 AM | FULL MOON | 05LE26 | | | | |
| JUN 07, 2062 | 11:14 AM | NEW MOON | 17GE01 | | | | |
| JUL 06, 2062 | 05:54 PM | NEW MOON | 14CA58 | | | | |
| AUG 05, 2062 | 00:42 AM | NEW MOON | 12LE56 | | | | |
| JAN 14, 2063 | 07:14 PM | FULL MOON | 24CA39 | | | | |
| FEB 13, 2063 | 05:50 AM | FULL MOON | 24LE33 | | | | |
| JUL 25, 2063 | 05:57 PM | NEW MOON | 02LE52 | | | | |
| AUG 24, 2063 | 01:19 AM | NEW MOON | 00VI58 | | ET | | |
| SEP 22, 2063 | 09:23 AM | NEW MOON | 29VI26 | | | | |
| MAR 03, 2064 | 08:21 AM | FULL MOON | 13VI33 | | | | |
| APR 01, 2064 | 05:42 PM | FULL MOON | 12LI47 | | | | |
| SEP 11, 2064 | 02:12 AM | NEW MOON | 19VI10 | | | | |
| OCT 10, 2064 | 10:35 AM | NEW MOON | 17LI56 | | | | |
| NOV 08, 2064 | 07:47 PM | NEW MOON | 17SC12 | | | | |
| MAR 22, 2065 | 09:58 AM | FULL MOON | 02LI20 | | | | |
| APR 20, 2065 | 06:38 PM | FULL MOON | 01SC15 | | | | |
| MAY 20, 2065 | 02:07 AM | FULL MOON | 29SC39 | | | | |
| OCT 29, 2065 | 11:49 AM | NEW MOON | 06SC37 | | | | |
| NOV 27, 2065 | 09:41 PM | NEW MOON | 06SA12 | | | | |
| DEC 27, 2065 | 08:29 AM | NEW MOON | 06CP08 | | EP | | |
| MAY 09, 2066 | 07:01 PM | FULL MOON | 19SC29 | | | | |
| JUN 08, 2066 | 02:33 AM | FULL MOON | 17SA40 | | | | |
| JUL 07, 2066 | 09:36 AM | FULL MOON | 15CP38 | | EP | | |
| DEC 17, 2066 | 00:19 AM | NEW MOON | 25SA21 | | ET | | |
| JAN 15, 2067 | 11:19 AM | NEW MOON | 25CP22 | | | | |
| FEB 13, 2067 | 09:59 PM | NEW MOON | 25AQ16 | | | | |
| JUN 27, 2067 | 02:55 AM | FULL MOON | 05CP36 | | EN | | |
| JUL 26, 2067 | 09:59 AM | FULL MOON | 03AQ33 | | | | |
| AUG 24, 2067 | 04:59 PM | FULL MOON | 01PI38 | | | | |
| FEB 03, 2068 | 01:46 PM | NEW MOON | 14AQ33 | | | | |
| MAR 03, 2068 | 11:40 PM | NEW MOON | 14PI14 | | | | |
| APR 02, 2068 | 08:53 AM | NEW MOON | 13AR27 | | | | |
| AUG 13, 2068 | 09:53 AM | FULL MOON | 21AQ30 | | | | |
| SEP 11, 2068 | 05:21 PM | FULL MOON | 19PI49 | | | | |
| OCT 11, 2068 | 01:41 AM | FULL MOON | 18AR35 | | | | |
| MAR 23, 2069 | 01:15 AM | NEW MOON | 03AR00 | | | | |
| APR 21, 2069 | 10:01 AM | NEW MOON | 01TA54 | | EP | | |
| MAY 20, 2069 | 06:07 PM | NEW MOON | 00GE19 | | EP | | |
| SEP 30, 2069 | 06:11 PM | FULL MOON | 08AR11 | | | | |
| OCT 30, 2069 | 03:37 AM | FULL MOON | 07TA18 | | ET | | |
| NOV 28, 2069 | 01:48 PM | FULL MOON | 06GE55 | | | | |
| MAY 10, 2070 | 11:11 AM | NEW MOON | 20TA10 | | | | |
| JUN 08, 2070 | 06:26 PM | NEW MOON | 18GE20 | | | | |
| NOV 18, 2070 | 05:42 AM | FULL MOON | 26TA13 | | | | |
| DEC 17, 2070 | 04:07 PM | FULL MOON | 26GE03 | X | | | |
| JAN 16, 2071 | 02:38 AM | FULL MOON | 26CA02 | | | | |
